
Expired Jetstar Sale! Fly Direct to Melbourne or Sydney from $256 Return!
Get ready to say Gday and make your way to Melbourne or Sydney with these great sale fares from Jetstar! Travel during May - July 2019. Limited seats available, so get in quick!
$256 Return Christchurch to Melbourne (Tullamarine) Flights
Depart | Return | ||
08/Jun | 15/Jun | $256 | |
11/Jun | 18/Jun | $256 | |
16/Jun | 23/Jun | $256 | |
15/Jun | 23/Jun | $256 | |
04/Jun | 11/Jun | $260 | |
06/Jun | 13/Jun | $260 | |
07/Jun | 14/Jun | $260 | |
13/Jun | 20/Jun | $260 | |
18/Jun | 25/Jun | $260 | |
16/Jun | 22/Jun | $260 |
$282 Return Auckland to Melbourne (Tullamarine) Flights
Depart | Return | ||
18/Jun | 25/Jun | $282 | |
06/Jun | 14/Jun | $282 | |
04/Jun | 11/Jun | $284 | |
06/Jun | 13/Jun | $288 | |
07/Jun | 14/Jun | $288 | |
08/Jun | 15/Jun | $288 | |
09/Jun | 16/Jun | $288 | |
10/Jun | 17/Jun | $288 | |
11/Jun | 18/Jun | $288 | |
13/Jun | 20/Jun | $288 |
$359 Return Queenstown to Melbourne (Tullamarine) Flights
Depart | Return | ||
29/Jun | 08/Jul | $359 | |
28/Jun | 08/Jul | $359 | |
29/Jun | 10/Jul | $359 | |
30/Jun | 14/Jul | $359 | |
30/Jun | 08/Jul | $361 | |
30/Jun | 10/Jul | $361 | |
30/Jun | 11/Jul | $361 | |
28/Jun | 10/Jul | $361 | |
29/Jun | 11/Jul | $361 | |
30/Jun | 12/Jul | $361 |
Flights from Other Cities Your departure city wasn't included? Click to see the prices we have found from your city to Melbourne (Tullamarine)
Melbourne (Tullamarine) Hotels Get a great deal on a room in Melbourne (Tullamarine)
$258 Return Christchurch to Sydney Flights
Depart | Return | ||
08/May | 15/May | $258 | |
15/May | 22/May | $258 | |
22/May | 29/May | $260 | |
27/May | 03/Jun | $260 | |
02/Jun | 09/Jun | $260 | |
20/May | 26/May | $260 | |
12/May | 20/May | $272 | |
26/May | 03/Jun | $272 | |
03/Jun | 09/Jun | $276 | |
17/May | 17/Jun | $282 |
$294 Return Auckland to Sydney Flights
Depart | Return | ||
17/Jun | 24/Jun | $294 | |
19/Jun | 26/Jun | $294 | |
15/Jun | 22/Jun | $296 | |
07/Jun | 14/Jun | $300 | |
08/Jun | 15/Jun | $300 | |
09/Jun | 16/Jun | $300 | |
10/Jun | 17/Jun | $300 | |
13/Jun | 20/Jun | $300 | |
14/Jun | 21/Jun | $300 | |
16/Jun | 23/Jun | $300 |
$365 Return Queenstown to Sydney Flights
Depart | Return | ||
05/Jun | 12/Jun | $365 | |
19/Jun | 26/Jun | $365 | |
01/Jun | 12/Jun | $365 | |
05/Jun | 16/Jun | $365 | |
07/Jun | 16/Jun | $367 | |
07/Jun | 12/Jun | $367 | |
07/Jun | 19/Jun | $367 | |
24/May | 29/May | $384 | |
31/May | 12/Jun | $384 | |
22/May | 29/May | $387 |
Flights from Other Cities Your departure city wasn't included? Click to see the prices we have found from your city to Sydney
Sydney Hotels Get a great deal on a room in Sydney
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won’t last long. Usually a few days but sometimes much shorter. If you click the sample dates and the prices have gone up it unfortunately means the sale has ended.